Usage Statistics for testcup.net

Summary Period: May 2010
Generated 01-Jun-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4847
Total Files 3792
Total Pages 3899
Total Visits 863
Total KBytes 17474
Total Unique Sites 363
Total Unique URLs 26
Total Unique Referrers 77
Total Unique User Agents 240
. Avg Max
Hits per Hour 6 206
Hits per Day 156 639
Files per Day 122 597
Pages per Day 125 596
Visits per Day 27 64
KBytes per Day 564 4546
Hits by Response Code
Code 200 - OK 3792
Code 206 - Partial Content 40
Code 301 - Moved Permanently 2
Code 304 - Not Modified 45
Code 400 - Bad Request 16
Code 404 - Not Found 950
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 43 0.89% 22 0.58% 26 0.67% 19 2.20% 22 6.06% 89 0.51%
2 72 1.49% 30 0.79% 48 1.23% 25 2.90% 23 6.34% 153 0.88%
3 148 3.05% 118 3.11% 113 2.90% 27 3.13% 32 8.82% 425 2.43%
4 172 3.55% 108 2.85% 142 3.64% 31 3.59% 38 10.47% 267 1.53%
5 198 4.09% 166 4.38% 166 4.26% 24 2.78% 29 7.99% 509 2.91%
6 80 1.65% 37 0.98% 48 1.23% 26 3.01% 25 6.89% 175 1.00%
7 193 3.98% 169 4.46% 127 3.26% 39 4.52% 55 15.15% 447 2.56%
8 136 2.81% 106 2.80% 113 2.90% 27 3.13% 25 6.89% 228 1.31%
9 123 2.54% 89 2.35% 90 2.31% 29 3.36% 29 7.99% 598 3.42%
10 63 1.30% 26 0.69% 33 0.85% 29 3.36% 29 7.99% 341 1.95%
11 83 1.71% 48 1.27% 41 1.05% 25 2.90% 31 8.54% 297 1.70%
12 44 0.91% 18 0.47% 22 0.56% 20 2.32% 24 6.61% 449 2.57%
13 182 3.75% 159 4.19% 163 4.18% 20 2.32% 24 6.61% 226 1.29%
14 195 4.02% 173 4.56% 178 4.57% 19 2.20% 22 6.06% 134 0.76%
15 116 2.39% 83 2.19% 88 2.26% 18 2.09% 19 5.23% 387 2.21%
16 282 5.82% 243 6.41% 247 6.33% 36 4.17% 37 10.19% 541 3.10%
17 363 7.49% 323 8.52% 325 8.34% 33 3.82% 33 9.09% 1211 6.93%
18 296 6.11% 224 5.91% 266 6.82% 19 2.20% 22 6.06% 4546 26.02%
19 371 7.65% 355 9.36% 359 9.21% 14 1.62% 17 4.68% 332 1.90%
20 81 1.67% 42 1.11% 44 1.13% 34 3.94% 34 9.37% 705 4.04%
21 93 1.92% 35 0.92% 37 0.95% 27 3.13% 24 6.61% 707 4.04%
22 39 0.80% 16 0.42% 19 0.49% 19 2.20% 21 5.79% 161 0.92%
23 156 3.22% 139 3.67% 138 3.54% 45 5.21% 28 7.71% 508 2.91%
24 189 3.90% 159 4.19% 157 4.03% 49 5.68% 35 9.64% 356 2.04%
25 53 1.09% 26 0.69% 22 0.56% 22 2.55% 29 7.99% 477 2.73%
26 55 1.13% 23 0.61% 26 0.67% 23 2.67% 31 8.54% 489 2.80%
27 51 1.05% 21 0.55% 21 0.54% 21 2.43% 27 7.44% 488 2.79%
28 51 1.05% 18 0.47% 18 0.46% 16 1.85% 26 7.16% 385 2.20%
29 65 1.34% 31 0.82% 34 0.87% 20 2.32% 30 8.26% 195 1.11%
30 639 13.18% 597 15.74% 596 15.29% 47 5.45% 38 10.47% 627 3.59%
31 215 4.44% 188 4.96% 192 4.92% 64 7.42% 34 9.37% 1022 5.85%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 7.08% 8 278 7.33% 10 322 8.26% 134 4148 23.74%
1 10 330 6.81% 8 255 6.72% 8 252 6.46% 15 461 2.64%
2 3 108 2.23% 2 84 2.22% 2 83 2.13% 10 307 1.76%
3 2 62 1.28% 1 37 0.98% 1 39 1.00% 6 187 1.07%
4 2 78 1.61% 0 28 0.74% 1 43 1.10% 10 318 1.82%
5 1 58 1.20% 1 38 1.00% 1 36 0.92% 12 378 2.16%
6 9 283 5.84% 7 223 5.88% 7 226 5.80% 13 408 2.33%
7 4 150 3.09% 1 56 1.48% 2 69 1.77% 19 578 3.31%
8 10 314 6.48% 8 278 7.33% 9 283 7.26% 11 329 1.89%
9 2 65 1.34% 1 37 0.98% 1 45 1.15% 2 68 0.39%
10 6 212 4.37% 4 140 3.69% 5 180 4.62% 20 612 3.50%
11 3 107 2.21% 2 71 1.87% 2 73 1.87% 16 501 2.86%
12 3 105 2.17% 2 78 2.06% 2 86 2.21% 16 487 2.79%
13 4 137 2.83% 3 106 2.80% 3 114 2.92% 20 621 3.56%
14 4 145 2.99% 3 107 2.82% 3 108 2.77% 29 884 5.06%
15 4 128 2.64% 3 101 2.66% 3 99 2.54% 17 514 2.94%
16 9 284 5.86% 8 254 6.70% 8 255 6.54% 17 513 2.94%
17 6 197 4.06% 4 145 3.82% 4 138 3.54% 25 761 4.36%
18 15 484 9.99% 13 429 11.31% 13 430 11.03% 30 938 5.37%
19 13 408 8.42% 11 367 9.68% 12 373 9.57% 28 871 4.98%
20 8 266 5.49% 6 214 5.64% 5 176 4.51% 28 872 4.99%
21 8 276 5.69% 7 247 6.51% 7 240 6.16% 24 751 4.30%
22 4 147 3.03% 3 100 2.64% 3 106 2.72% 53 1636 9.36%
23 5 160 3.30% 3 119 3.14% 3 123 3.15% 11 331 1.89%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 3438 70.93% 1898 10.86% /
2 84 1.73% 394 2.26% /webalizer/
3 61 1.26% 5702 32.63% /webalizer/usage_201005.html
4 49 1.01% 3658 20.93% /webalizer/usage_201004.html
5 35 0.72% 2700 15.45% /webalizer/usage_201003.html
6 32 0.66% 6 0.04% /icons/folder.gif
7 30 0.62% 6 0.03% /icons/back.gif
8 30 0.62% 4 0.02% /icons/blank.gif
9 11 0.23% 52 0.30% /webalizer///
10 11 0.23% 1093 6.25% /webalizer///usage_201005.html
11 11 0.23% 21 0.12% /webalizer/usage.png
12 10 0.21% 13 0.08% /webalizer/ctry_usage_201005.png
13 10 0.21% 19 0.11% /webalizer/daily_usage_201005.png
14 10 0.21% 12 0.07% /webalizer/hourly_usage_201005.png
15 7 0.14% 193 1.10% /webalizer///usage_201003.html
16 7 0.14% 209 1.20% /webalizer///usage_201004.html
17 7 0.14% 9 0.05% /webalizer/hourly_usage_201003.png
18 6 0.12% 9 0.05% /webalizer/ctry_usage_201004.png
19 6 0.12% 11 0.06% /webalizer/daily_usage_201003.png
20 5 0.10% 4 0.03% /webalizer/ctry_usage_201003.png
21 5 0.10% 10 0.06% /webalizer/daily_usage_201004.png
22 5 0.10% 6 0.03% /webalizer/hourly_usage_201004.png
23 3 0.06% 2 0.01% /icons/apache_pb.gif
24 2 0.04% 1 0.01% //
25 1 0.02% 2 0.01% /webalizer///usage.png
26 1 0.02% 1 0.00% http://allrequestsallowed.com/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 61 1.26% 5702 32.63% /webalizer/usage_201005.html
2 49 1.01% 3658 20.93% /webalizer/usage_201004.html
3 35 0.72% 2700 15.45% /webalizer/usage_201003.html
4 3438 70.93% 1898 10.86% /
5 11 0.23% 1093 6.25% /webalizer///usage_201005.html
6 84 1.73% 394 2.26% /webalizer/
7 7 0.14% 209 1.20% /webalizer///usage_201004.html
8 7 0.14% 193 1.10% /webalizer///usage_201003.html
9 11 0.23% 52 0.30% /webalizer///
10 11 0.23% 21 0.12% /webalizer/usage.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3438 70.93% 563 76.08% /
2 84 1.73% 62 8.38% /webalizer/
3 61 1.26% 38 5.14% /webalizer/usage_201005.html
4 49 1.01% 29 3.92% /webalizer/usage_201004.html
5 35 0.72% 17 2.30% /webalizer/usage_201003.html
6 11 0.23% 9 1.22% /webalizer///
7 11 0.23% 9 1.22% /webalizer///usage_201005.html
8 7 0.14% 6 0.81% /webalizer///usage_201003.html
9 7 0.14% 5 0.68% /webalizer///usage_201004.html
10 2 0.04% 1 0.14% //

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3438 70.93% 545 74.15% /
2 84 1.73% 65 8.84% /webalizer/
3 61 1.26% 42 5.71% /webalizer/usage_201005.html
4 49 1.01% 32 4.35% /webalizer/usage_201004.html
5 35 0.72% 20 2.72% /webalizer/usage_201003.html
6 11 0.23% 10 1.36% /webalizer///
7 11 0.23% 10 1.36% /webalizer///usage_201005.html
8 7 0.14% 5 0.68% /webalizer///usage_201003.html
9 7 0.14% 5 0.68% /webalizer///usage_201004.html
10 1 0.02% 1 0.14% http://allrequestsallowed.com/

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 1690 34.87% 1690 44.57% 970 5.55% 17 1.97% 81.177.23.46
2 246 5.08% 246 6.49% 141 0.81% 14 1.62% 216.6.238.39
3 164 3.38% 164 4.32% 94 0.54% 12 1.39% 204.10.137.48
4 149 3.07% 149 3.93% 86 0.49% 20 2.32% 66.246.72.175
5 137 2.83% 137 3.61% 79 0.45% 19 2.20% 204.14.110.100
6 120 2.48% 120 3.16% 171 0.98% 9 1.04% 216.118.117.93
7 102 2.10% 102 2.69% 578 3.31% 36 4.17% 66.29.115.8
8 96 1.98% 64 1.69% 85 0.49% 16 1.85% 95.108.150.235
9 80 1.65% 80 2.11% 46 0.26% 1 0.12% 94.103.230.83
10 59 1.22% 51 1.34% 0 0.00% 2 0.23% 174.55.26.161
11 56 1.16% 7 0.18% 78 0.45% 18 2.09% 38.101.148.126
12 55 1.13% 21 0.55% 594 3.40% 25 2.90% 77.88.42.27
13 52 1.07% 33 0.87% 48 0.27% 33 3.82% 72.14.199.11
14 50 1.03% 50 1.32% 29 0.16% 49 5.68% 60.249.212.148
15 50 1.03% 21 0.55% 251 1.43% 22 2.55% 67.195.111.49
16 50 1.03% 50 1.32% 0 0.00% 1 0.12% 77.100.83.216
17 46 0.95% 17 0.45% 66 0.38% 5 0.58% 208.115.111.247
18 46 0.95% 15 0.40% 860 4.92% 21 2.43% 66.249.71.11
19 45 0.93% 42 1.11% 3777 21.62% 1 0.12% 69.84.207.147
20 42 0.87% 42 1.11% 225 1.29% 13 1.51% 66.246.252.73
21 41 0.85% 24 0.63% 509 2.91% 22 2.55% 67.195.112.62
22 40 0.83% 12 0.32% 358 2.05% 12 1.39% 216.129.119.42
23 39 0.80% 10 0.26% 359 2.05% 10 1.16% 216.129.119.41
24 37 0.76% 0 0.00% 56 0.32% 0 0.00% 216.177.132.95
25 36 0.74% 24 0.63% 32 0.18% 6 0.70% 95.108.142.138
26 28 0.58% 14 0.37% 33 0.19% 15 1.74% 193.47.80.48
27 26 0.54% 7 0.18% 125 0.72% 10 1.16% 66.249.71.2
28 25 0.52% 0 0.00% 38 0.22% 0 0.00% 67.218.116.162
29 20 0.41% 10 0.26% 466 2.67% 8 0.93% 66.249.71.26
30 20 0.41% 1 0.03% 29 0.17% 9 1.04% 96.31.166.228

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.93% 42 1.11% 3777 21.62% 1 0.12% 69.84.207.147
2 1690 34.87% 1690 44.57% 970 5.55% 17 1.97% 81.177.23.46
3 46 0.95% 15 0.40% 860 4.92% 21 2.43% 66.249.71.11
4 12 0.25% 10 0.26% 608 3.48% 1 0.12% 38.100.41.105
5 55 1.13% 21 0.55% 594 3.40% 25 2.90% 77.88.42.27
6 102 2.10% 102 2.69% 578 3.31% 36 4.17% 66.29.115.8
7 41 0.85% 24 0.63% 509 2.91% 22 2.55% 67.195.112.62
8 20 0.41% 10 0.26% 466 2.67% 8 0.93% 66.249.71.26
9 4 0.08% 4 0.11% 414 2.37% 2 0.23% 69.175.104.218
10 39 0.80% 10 0.26% 359 2.05% 10 1.16% 216.129.119.41

Top 30 of 77 Total Referrers
# Hits Referrer
1 1896 39.12% - (Direct Request)
2 404 8.34% http://www.onlinepharmacyhost.com/
3 387 7.98% http://www.buyviagracheapcialisorderlevitra.com/
4 322 6.64% http://www.buy-viagra-without-prescription.net/
5 304 6.27% http://www.buy-online-viagra.org/
6 184 3.80% http://www.online-pharmacy-webshop.com/
7 149 3.07% http://www.online-drug-store.org/
8 52 1.07% http://roundandbrownreview.info/
9 43 0.89% http://hot-girls-sex.hotnudegranny-review.com/
10 42 0.87% http://clip-free-jameson-jenna-video.nakedcelebscity.com/
11 38 0.78% http://hot-moms-having-sex.hotnudegranny-review.com/
12 38 0.78% http://megan-fox-hot.nakedcelebscity.com/
13 38 0.78% http://sugar-mamas.hotnudegranny-review.com/
14 38 0.78% http://young-teen-girls-having-sex.hotnudegranny-review.com/
15 37 0.76% http://charlize-theron-sexy.nakedcelebscity.com/
16 37 0.76% http://hot-sex-videos.hotnudegranny-review.com/
17 37 0.76% http://jessica-simpson-topless.hotnudegranny-review.com/
18 37 0.76% http://kinky-mature-sluts.hotnudegranny-review.com/
19 37 0.76% http://nude-young-teen-girls.hotnudegranny-review.com/
20 37 0.76% http://sexy-naked-teen-girls.hotnudegranny-review.com/
21 37 0.76% http://teen-girls-hot-18.hotnudegranny-review.com/
22 37 0.76% http://young-black-pussy.3x-pussy.com/
23 36 0.74% http://mischa-barton-bikini.hotnudegranny-review.com/
24 36 0.74% http://onlyblacksxxx.hotnudegranny-review.com/
25 36 0.74% http://very-old-granny-spreading.hotnudegranny-review.com/
26 36 0.74% http://young-teens-nude.hotnudegranny-review.com/
27 32 0.66% http://8thstreetlatinas.hotnudegranny-review.com/
28 19 0.39% http://aboutdrugtesting.org/drug_test.htm
29 17 0.35% http://bigassparade.info/
30 17 0.35% http://cumgirls.hotnudegranny-review.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 50.00% buy cheap viagra online pharmacy no prescription mabituli
2 4 20.00% urine sample
3 2 10.00% picturesdrug test result
4 1 5.00% cuplab
5 1 5.00% intitle:index.of parent directory jpg or gif or png or jpeg or
6 1 5.00% lab test result sample
7 1 5.00% www.testcup.net

Top 15 of 240 Total User Agents
# Hits User Agent
1 1016 20.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 328 6.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 206 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 206 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 201 4.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 135 2.79% Yandex/1.01.001 (compatible; Win16; H)
7 105 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 66 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
9 65 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 62 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 61 1.26% Yandex/1.01.001 (compatible; Win16; I)
12 56 1.16% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
13 52 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 50 1.03% Trend Micro WTP Add-On 1.2.1046
15 48 0.99% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4847 100.00% 3832 101.05% 17474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01