
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 178 | 129 | 129 | 35 | 248 | 19296 | 1037 | 3762 | 3753 | 5175 |
| Jun 2010 | 139 | 101 | 104 | 40 | 389 | 19923 | 1213 | 3128 | 3042 | 4177 |
| May 2010 | 156 | 122 | 125 | 27 | 363 | 17474 | 863 | 3899 | 3792 | 4847 |
| Apr 2010 | 184 | 144 | 144 | 24 | 470 | 40691 | 737 | 4329 | 4320 | 5532 |
| Mar 2010 | 81 | 46 | 48 | 17 | 354 | 2811 | 438 | 1223 | 1150 | 2049 |
| Totals | 100195 | 4288 | 16341 | 16057 | 21780 | |||||
| Generated by Webalizer Version 2.01 |