
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2011 | 433 | 261 | 401 | 31 | 370 | 37654 | 845 | 10850 | 7054 | 11701 |
| Jul 2011 | 421 | 194 | 397 | 38 | 332 | 61849 | 1179 | 12315 | 6020 | 13069 |
| Jun 2011 | 467 | 145 | 435 | 28 | 246 | 37105 | 866 | 13066 | 4373 | 14013 |
| May 2011 | 580 | 167 | 546 | 43 | 250 | 36639 | 1351 | 16928 | 5180 | 17995 |
| Apr 2011 | 825 | 369 | 799 | 39 | 257 | 67009 | 1187 | 23988 | 11091 | 24765 |
| Mar 2011 | 977 | 483 | 935 | 43 | 262 | 39255 | 1353 | 29000 | 14992 | 30313 |
| Feb 2011 | 551 | 301 | 524 | 39 | 278 | 41646 | 1106 | 14682 | 8438 | 15447 |
| Jan 2011 | 244 | 202 | 218 | 44 | 422 | 58901 | 1368 | 6761 | 6276 | 7575 |
| Dec 2010 | 148 | 121 | 125 | 51 | 367 | 38469 | 1598 | 3895 | 3759 | 4599 |
| Nov 2010 | 261 | 221 | 241 | 48 | 321 | 26599 | 1447 | 7247 | 6656 | 7853 |
| Oct 2010 | 521 | 191 | 500 | 58 | 298 | 28437 | 1827 | 15512 | 5946 | 16173 |
| Sep 2010 | 315 | 149 | 277 | 51 | 251 | 21455 | 1530 | 8313 | 4499 | 9451 |
| Totals | 495018 | 15657 | 162557 | 84284 | 172954 | |||||
| Generated by Webalizer Version 2.01 |